2008 DOE Summer School in Multiscale Mathematics and High Performance Computing
Staff
Faculty
| Name | Department/Group | Organization |
|---|---|---|
| Bylaska, Eric (bio) | Scientific Research | Pacific Northwest National Laboratory |
| Chavarria, Daniel (bio) | Applied Computer Science | Pacific Northwest National Laboratory |
| Ferris, Kim (bio) | Computational Mathematics | Pacific Northwest National Laboratory |
| Givon, Dror (bio) | Chemical Engineering | Princeton University |
| Holder, Larry (bio) | Electrical Engineering & Computer Science |
Washington State University |
| Lin, Guang (bio) | Computational Mathematics | Pacific Northwest National Laboratory |
| Nieplocha, Jarek (bio) | Computational Sciences & Mathematics | Pacific Northwest National Laboratory |
| Palmer, Bruce (bio) | High Performance Computing | Pacific Northwest National Laboratory |
| Peszynska, Malgo bio) | Mathematics | Oregon State University |
| Shah, Viral (bio) | Interactive Supercomputing | Interactive Supercomputing |
| Showalter, Ralph (bio) | Mathematics | Oregon State University |
| Stewart, Don (bio) | High Performance Computing | Galois, Inc. |
| Whitney, Paul (bio) | Computational Mathematics | Pacific Northwest National Laboratory |
Support Staff
| Name | Position | Organization |
|---|---|---|
| Perez, Sara | Video Streaming Support | Pacific Northwest National Laboratory |
| Pitcher, Trina | Administrative Support | Pacific Northwest National Laboratory |
| Wright, Blake | Tours and Events Support | Pacific Northwest National Laboratory |
| Wyant, Myra | Finance Support | Pacific Northwest National Laboratory |




